Browns Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
2.2
mph (NE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 47°F | 46°F | 43°F | 42°F | 47°F | 51°F | 53°F | 55°F | 56°F | 57°F | 56°F | 53°F | 50°F | 54°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 36°F | 41°F | 45°F | 47°F | 49°F | 51°F | 51°F | 50°F | 47°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F |
| Feels Like | 48°F | 48°F | 47°F | 47°F | 46°F | 42°F | 42°F | 45°F | 49°F | 52°F | 53°F | 54°F | 55°F | 54°F | 52°F | 49°F | 53°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 33°F | 38°F | 43°F | 45°F | 48°F | 47°F | 48°F | 47°F | 46°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 82% | 71% | 67% | 79% | 89% | 89% | 88% | 91% | 87% | 58% | 29% | 19% | 14% | 11% | 10% | 0% | 0% | 2% | 26% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 98% | 96% | 90% | 81% | 75% | 70% | 66% | 65% | 66% | 71% | 81% | 89% | 92% | 94% | 93% | 92% | 91% | 91% | 90% | 88% | 86% | 83% | 81% | 80% | 79% | 70% | 56% | 45% | 41% | 39% | 38% | 39% | 44% | 55% | 59% | 60% | 60% | 62% | 60% | 60% | 61% | 62% | 63% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 27°F | 26°F | 26°F | 27°F | 27°F | 29°F | 31°F | 33°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2.9 mph | 2.2 mph | 3.5 mph | 2.4 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.6 mph | 1.7 mph | 2 mph | 3.5 mph | 3.5 mph | 5.4 mph | 3.5 mph | 3.8 mph | 3.1 mph | 3.5 mph | 4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.8 mph | 3.6 mph | 3 mph | 2.6 mph | 3 mph | 2.5 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.2 mph | 0.2 mph | 1.8 mph |
| Wind Direction |
![]() 21° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 44° NE | ![]() 43° NE | ![]() 40° NE | ![]() 48° NE | ![]() 48° NE | ![]() 43° NE | ![]() 42° NE | ![]() 12° NNE | ![]() 348° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 311° NW | ![]() 318° NW | ![]() 309° NW | ![]() 316° NW | ![]() 311° NW | ![]() 317° NW | ![]() 321° NW | ![]() 325° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 3° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 40° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 67° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 56° NE | ![]() 89° E | ![]() 116° ESE | ![]() 142° SE | ![]() 114° ESE | ![]() 153° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
57 °F
|
40 °F
|
100% |
75% |
|
Sunday
Jan 4 |
Clear |
51 °F
|
33 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clear |
58 °F
|
36 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
60 °F
|
45 °F
|
0% |
63% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
52 °F
|
20% |
77% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
52 °F
|
0% |
87% |
|
Friday
Jan 9 |
Rain |
64 °F
|
58 °F
|
100% |
89% |
|
Saturday
Jan 10 |
Rain |
63 °F
|
42 °F
|
100% |
59% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
32 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
29 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
30 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clear |
51 °F
|
32 °F
|
0% |
52% |
|
Thursday
Jan 15 |
Clouds |
48 °F
|
32 °F
|
0% |
53% |
|
Friday
Jan 16 |
Rain |
40 °F
|
39 °F
|
100% |
94% |
|
Saturday
Jan 17 |
Rain |
45 °F
|
39 °F
|
100% |
92% |
|
Sunday
Jan 18 |
Clouds |
52 °F
|
39 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Browns Lake News Browns Lake Photos Browns Lake Videos |

Login




























